what is the general electronic configuration of first group elements​

what is the general electronic configuration of first group elements​

About the author
Evelyn

1 thought on “what is the general electronic configuration of first group elements​”

  1. Answer:

    Atomic Number Name of the Element Electronic Configuration

    1 Hydrogen (H) 1s1

    2 Helium (He) 1s2

    3 Lithium (Li) [He] 2s1

    4 Beryllium (Be) [He] 2s2

    5 Boron (B) [He] 2s2 2p1

    6 Carbon (C) [He] 2s2 2p2

    7 Nitrogen (N) [He] 2s2 2p3

    8 Oxygen (O) [He] 2s2 2p4

    9 Fluorine (F) [He] 2s2 2p5

    10 Neon (Ne) [He] 2s2 2p6

    11 Sodium (Na) [Ne] 3s1

    12 Magnesium (Mg) [Ne] 3s2

    13 Aluminium (Al) [Ne] 3s2 3p1

    14 Silicon (Si) [Ne] 3s2 3p2

    15 Phosphorus (P) [Ne] 3s2 3p3

    16 Sulphur (S) [Ne] 3s2 3p4

    17 Chlorine (Cl) [Ne] 3s2 3p5

    18 Argon (Ar) [Ne] 3s2 3p6

    19 Potassium (K) [Ar] 4s1

    20 Calcium (Ca) [Ar] 4s2

    21 Scandium (Sc) [Ar] 3d1 4s2

    22 Titanium (Ti) [Ar] 3d2 4s2

    23 Vanadium (V) [Ar] 3d3 4s2

    24 Chromium (Cr) [Ar] 3d5 4s1

    25 Manganese (Mn) [Ar] 3d5 4s2

    26 Iron (Fe) [Ar] 3d6 4s2

    27 Cobalt (Co) [Ar] 3d7 4s2

    28 Nickel (Ni) [Ar] 3d8 4s2

    29 Copper (Cu) [Ar] 3d10 4s1

    30 Zinc (Zn) [Ar] 3d10 4s2

    The electronic configuration of first 30 elements with atomic numbers listed above corresponds to the ground state of the specific elements. Any configuration that does not correspond to the lowest energy state is called an excited state.

    Reply

Leave a Comment